Screw Air Compressor

7.5HP 230V 1PH Rotary Screw Air Compressor 125Psi 29cfm With 110V 35Cfm Air Dryer


7.5HP 230V 1PH Rotary Screw Air Compressor 125Psi 29cfm With 110V 35Cfm Air Dryer
7.5HP 230V 1PH Rotary Screw Air Compressor 125Psi 29cfm With 110V 35Cfm Air Dryer
7.5HP 230V 1PH Rotary Screw Air Compressor 125Psi 29cfm With 110V 35Cfm Air Dryer
7.5HP 230V 1PH Rotary Screw Air Compressor 125Psi 29cfm With 110V 35Cfm Air Dryer
7.5HP 230V 1PH Rotary Screw Air Compressor 125Psi 29cfm With 110V 35Cfm Air Dryer
7.5HP 230V 1PH Rotary Screw Air Compressor 125Psi 29cfm With 110V 35Cfm Air Dryer
7.5HP 230V 1PH Rotary Screw Air Compressor 125Psi 29cfm With 110V 35Cfm Air Dryer
7.5HP 230V 1PH Rotary Screw Air Compressor 125Psi 29cfm With 110V 35Cfm Air Dryer
7.5HP 230V 1PH Rotary Screw Air Compressor 125Psi 29cfm With 110V 35Cfm Air Dryer
7.5HP 230V 1PH Rotary Screw Air Compressor 125Psi 29cfm With 110V 35Cfm Air Dryer

7.5HP 230V 1PH Rotary Screw Air Compressor 125Psi 29cfm With 110V 35Cfm Air Dryer   7.5HP 230V 1PH Rotary Screw Air Compressor 125Psi 29cfm With 110V 35Cfm Air Dryer

Working Operating pressure: 0.7-1.0MPa. Power consumption: 0.585 KW. Refrigerant amount: 0.4 kg. Installation method:No basic indoor packaging. Air Brushing, Blow Cleaning, Bolting/Wrenching, Brad Nailing/Stapling, Cutting, Drilling, Finish Nailing, Framing Nailing, Grinding.

HVLP Painting, Hobby Nailing, Hobby Painting, Inflation, Roof Nailing, Sanding, Spraying, Surface Prep. Garage & Industrial & Light Duty. Features a programmable control system.

Reduces your air system footprint and allows for easy maintenance. Vertical 60 Gal W/ ASME Coded Tank. Output Pipe Diameter:NPT 1.

Air Tank Capacity: 60 gal.
7.5HP 230V 1PH Rotary Screw Air Compressor 125Psi 29cfm With 110V 35Cfm Air Dryer   7.5HP 230V 1PH Rotary Screw Air Compressor 125Psi 29cfm With 110V 35Cfm Air Dryer